2017 Kilithon Results

2017 Kilithon Results

# Runner UHURU PEAK KIBO HUTS LOOP MAWENZI CAMP HOROMBO HUTS MANDARA CAMP FINISH PENALTIES TOTAL
#001 HERCOG Piotr 10:30 11:04 11:35 12:22 13:00 14:15 14:58  – 04:28:40
#009 PAWLICKI Maciej 10:30 11:31 12:18 13:34 14:38 16:49 17:54 07:24:00
#004 GREGORCZYK Anna 10:30 11:28 12:25 13:55 15:09 17:38 19:06 08:36:00
#008 KRUZEL Rafał 10:30 11:51 12:54 14:37 15:58 18:28 19:50 09:20:00
#006 SUN Catherine 10:30 11:46 12:44 14:15 15:36 18:38 20:43 10:13:00
#007 KĘDZIORA Piotr 10:30 12:04 13:20 14:49 16:00 18:44 20:45 10:15:00
#003 KOWALSKI-BARYSZNIKOW Mikołaj 10:40 11:57 13:17 14:11 16:13 17:14 04:00 10:34:00
#011 WIJTIWIAK Anna 10:30 12:35 13:58 16:06 16:45 19:01 21:10 10:40:00
#002 GAWRON Michał 10:30 11:58 13:21 15:13 16:53 19:11 21:20 10:50:00
#005 MOAYEDI Parvaneh 10:30 12:41 14:01 16:21 18:04 22:22 01:45 15:15:00
#010 LEMMENS Rayes  –

Full results with lap times

Open in XLS file

# Runner UHURU PEAK lap time KIBO HUTS lap time LOOP lap time MAWENZI CAMP lap time HOROMBO HUTS lap time MANDARA CAMP lap time FINISHI LINE PENALTIES TOTAL
#001 HERCOG Piotr 10:30 00:34 11:04 00:31 11:35 00:47 12:22 00:38 13:00 01:15 14:15 00:43 14:58  – 04:28:40
#002 GAWRON Michał 10:30 01:28 11:58 01:23 13:21 01:52 15:13 01:40 16:53 02:18 19:11 02:09 21:20 10:50:00
#003 KOWALSKI-BARYSZNIKOW Mikołaj  – 10:40 01:17 11:57 01:20 13:17 00:54 14:11 02:02 16:13 01:01 17:14 04:00 06:34:00
#004 GREGORCZYK Anna 10:30 00:58 11:28 00:57 12:25 01:30 13:55 01:14 15:09 02:29 17:38 01:28 19:06 08:36:00
#005 MOAYEDI Parvaneh 10:30 02:11 12:41 01:20 14:01 02:20 16:21 01:43 18:04 04:18 22:22 03:23 01:45 15:15:00
#006 SUN Cathrine 10:30 01:16 11:46 00:58 12:44 01:31 14:15 01:21 15:36 03:02 18:38 02:05 20:43 10:13:00
#007 KĘDZIORA Piotr 10:30 01:19 12:04 01:16 13:20 01:29 14:49 01:11 16:00 02:44 18:44 02:01 20:45 10:15:00
#008 KRUZEL Rafał 10:30 01:21 11:51 01:03 12:54 01:43 14:37 01:21 15:58 02:30 18:28 01:22 19:50 09:20:00
#009 PAWLICKI Maciej 10:30 01:01 11:31 00:47 12:18 01:16 13:34 01:04 14:38 02:11 16:49 01:05 17:54 07:24:00
#010 LEMMENS Rayes  –
#011 WIJTIWIAK Anna 10:30 02:05 12:35 01:23 13:58 02:08 16:06 00:39 16:45 02:16 19:01 02:09 21:10 10:40:00
#Kilithon
race@kiliextrememarathon.com

Ultimate Running Adventure! Join us at the top of the world's highest free standing mountain and START THE RACE!